Most Recent Webberville Homes For Sale
| View All Webberville Homes For Sale | ||
|
2415 Elm Rd, Webberville, MI 48892 | $108,000 4 beds 2 baths |
|
330 Walnut, Webberville, MI 48892 | $24,900 3 beds 2 baths |
|
4850 Pardee Rd, Webberville, MI 48892 | $94,900 3 beds 2 baths |
Real Estate Resources |
Webberville Apartments
There are 154 apartments found in and near the Webberville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings